* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 38,346 | 77,716 | |
| EPA Classification | Minicompact Cars | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12 | 12.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.9 | 10.5 | |
| Engine Type | Premium Unleaded H-4 | Twin Turbo Gas/Electric V-6 | |
| Displacement | 2.4 L/146 | 3.4 L/210 | |
| SAE Net Horsepower @ RPM | 228 @ 7000 | 437 @ 5200 | |
| SAE Net Torque @ RPM | 184 @ 3700 | 583 @ 2400 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Minicompact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12 L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.9 L/100 km | 10.5 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12 L/100 km | 12.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.9 L/100 km | 10.5 L/100 km | |
| Engine Order Code | |||
| Engine Type | Premium Unleaded H-4 | Twin Turbo Gas/Electric V-6 | |
| Displacement | 2.4 L/146 | 3.4 L/210 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 228 @ 7000 | 437 @ 5200 | |
| SAE Net Torque @ RPM | 184 @ 3700 | 583 @ 2400 | |
| Trans Order Code | |||
| Trans Type | 6 | 10 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.63 | 4.92 | |
| Second Gear Ratio (:1) | 2.19 | 3.26 | |
| Third Gear Ratio (:1) | 1.54 | 2.35 | |
| Fourth Gear Ratio (:1) | 1.21 | 1.94 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.53 | |
| Sixth Gear Ratio (:1) | 0.77 | 1.19 | |
| Reverse Ratio (:1) | 3.44 | 4.30 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.10 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 77.2 | ||
| Front Head Room (in) | 37 | 41 | |
| Front Leg Room (in) | 41.5 | 41.2 | |
| Front Shoulder Room (in) | 53.6 | 65 | |
| Front Hip Room (in) | |||
| Second Head Room (in) | 33.5 | 38.5 | |
| Second Leg Room (in) | 29.9 | 41.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Headlights-Auto-Leveling (Option) | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |























































