* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 65,726 | 58,218 | |
| EPA Classification | Two Seaters | Midsize Cars | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 5.6 (Est) | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 5.7 (Est) | |
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Gas/Electric I-4 | |
| Displacement | 3.0 L/183 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 236 @ 6000 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 163 @ 3600 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Midsize Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 5.6 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 5.7 (Est) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 5.6 (Est) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 5.7 (Est) L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Premium Unleaded I-6 | Gas/Electric I-4 | |
| Displacement | 3.0 L/183 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 382 @ 5800 | 236 @ 6000 | |
| SAE Net Torque @ RPM | 368 @ 1800 | 163 @ 3600 | |
| Trans Order Code | |||
| Trans Type | 6 | 1 | |
| Trans Description Cont. | Manual w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.11 | ||
| Second Gear Ratio (:1) | 2.31 | ||
| Third Gear Ratio (:1) | 1.54 | ||
| Fourth Gear Ratio (:1) | 1.18 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.85 | ||
| Reverse Ratio (:1) | 3.73 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.46 | ||
| Cold Cranking Amps @ 0° F (Primary) | 600 | ||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | 50.9 | ||
| Front Head Room (in) | 38.3 | 38.2 | |
| Front Leg Room (in) | 42.2 | 42.1 | |
| Front Shoulder Room (in) | 54.4 | 57.1 | |
| Front Hip Room (in) | 54.2 | 55.2 | |
| Second Head Room (in) | 37.5 | ||
| Second Leg Room (in) | 38.9 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | Standard | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Gas/Electric Hybrid | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Automatic Parking | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |






















































