* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 67,801 | 62,290 | |
| EPA Classification | Minivans 2WD | ||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.5 | 8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.7 | 7.9 | |
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Gas/Electric V-6 | |
| Displacement | 2.4 L/146 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 326 @ 6000 | 260 | |
| SAE Net Torque @ RPM | 465 | ||
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Minivans 2WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.5 L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.7 L/100 km | 7.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.5 L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.7 L/100 km | 7.9 L/100 km | |
| Engine Order Code | EH3 | ||
| Engine Type | Intercooled Turbo Gas/Electric I-4 | Gas/Electric V-6 | |
| Displacement | 2.4 L/146 | 3.6 L/220 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 326 @ 6000 | 260 | |
| SAE Net Torque @ RPM | 465 | ||
| Trans Order Code | DFQ | ||
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | CVT | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.41 | ||
| Second Gear Ratio (:1) | 2.81 | ||
| Third Gear Ratio (:1) | 1.95 | ||
| Fourth Gear Ratio (:1) | 1.51 | ||
| Fifth Gear Ratio (:1) | 1.27 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.65 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 650 | ||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | 165 | ||
| Front Head Room (in) | 38 | 40.2 | |
| Front Leg Room (in) | 41.8 | 41.1 | |
| Front Shoulder Room (in) | 58.3 | 63.9 | |
| Front Hip Room (in) | 59.1 | ||
| Second Head Room (in) | 38.4 | 39.6 | |
| Second Leg Room (in) | 33.7 | 39.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Chrome Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| Gas/Electric Hybrid (Option) | Standard | N/A | |
| Gas/Electric Hybrid | Standard | N/A | |
| Active Suspension | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Plug-In Electric/Gas (Option) | N/A | Standard | |
| Plug-In Electric/Gas | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Running Boards/Side Steps | Standard | N/A | |
| Power Retractable Running Boards | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Third Passenger Door | N/A | Standard | |
| Fourth Passenger Door | N/A | Standard | |
| Power Third Passenger Door | N/A | Standard | |
| Power Fourth Passenger Door | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Universal Garage Door Opener | Standard | Standard | |
| Sliding Rear Window | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) | Standard | N/A | |
| Heads-Up Display | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Aerial View Display System | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Rear A/C | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Entertainment System (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Evasion Assist | Standard | N/A | |
| Driver Restriction Features | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |























































